# | Title | Type of Institute | Head Of The Institute | Designation | Mobile | Address |
---|---|---|---|---|---|---|
1 | Ashram (if any) | বিহার | Parichalk | Precedent | 01915353150 | |
2 | Orphanage | এতিমখানা | Sir | Precedent | 01989345298 | |
3 | Churches | গীর্জা | Rok | Precentd | 01915353250 | |
4 | Mazar | মাজার | pir | Precedent | 01915353250 | |
5 | Crematorium | স্মশানঘাট | Parhid | Precedent | 019153353250 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS